Facts & Figures

Take a look at some interesting stats about Kohalpur.
Information here is largely based on Nepal Census Report 2011 and other sources. Last updated: Jan 2016.
| Total Area | 28.17 km2 (10.88 sq mi) |
| Inhabitants | 36019 |
| Male | 17449 |
| Female | 18570 |
| . | |
| Country | Nepal |
| Zone | Bheri |
| District | Banke |
| Area Code | 081 |
| Post Code | 21904 |
| Time Zone | Nepal Time (UTC+5:45) |
| . | |
| Coordinates | 28°12′N 81°41′E |
| . | |
| Nearest Airport | Nepalgunj (IATA Code: KEP) |
| Distance from Capital (Kathmandu) | 515km |
| . | |
| Total Household | 4735 |
| Literacy Rate | 79.21% |
| College Campuses | 3 |
| Higher Secondary (10+2) Schools | 6 |
| Lower Secondary (1-7) Schools | 4 |
| Primary (1-5) Schools | 12 |
| . | |
| Total Forest Area | 1025.1 hectares |
| Designated Agriculture Area | 1452.8 hectares (91% used) |
| . | |
| Economic | |
| Agriculture & Livestock | 52.88% |
| Day Labour | 21.90% |
| Government & NGO Work | 13.86% |
| Business | 11.27% |
| Small Industry | 0.09% |
